Rajkot, Gujarat
GST No. 24CQXPP7362R1ZI
Approx. Rs 83 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Cleaning Method | Dry Brush |
| Suitable Plant Size | 100 to 500 kW |
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Voltage | 220-240V |
| Power | 220 v -240 v |
| Capacity | 2 Mw/day |
| Sprinkler Diameter | 1/2" |
| Country of Origin | Made in India |
| Brand | Madhav |
| Spray Degree | 180 Degree |
| Nozzle flow cover | 2 feet radius |
| Pressure required | 1.5 kg/cm2 |
| Nozzle size | 1/2'' male thread |
| System Type | Semi Automatic |
| Automation Grade | Fully Automatic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Semi Auto Cleaning |
| Plant Capacity | 26-100 kW |
| Site Type | Industrial Shed |
| Material | ABS Plastic |
| Design | Dust Suppression |
| Pressure | 4 bar |
| Service Location | Home Service |
| Usage/Application | Solar panel cleaning system |
| Issue | Power generation down of solar rooftop system |
| Duration | 1 |
| Thread Size | 1/2 inch |
| Problem / Issue | Power generation down |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Cleaning Method | Dry Brush |
| Suitable Plant Size | Up to 100 kW |
| Body Material | Plastic |
| Voltage | 220-240V |
| Country of Origin | Made in India |
| water flow | 8 lpm |
| System Type | Semi Automatic |
| Automation Grade | Fully Automatic |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Service Type | Semi Auto Cleaning |
| Plant Capacity | 26-100 kW |
| Site Type | Industrial Shed |
| Reach | Automated |
| length | 65mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureSolar panel cleaning sprayerProduct Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Semi Auto Cleaning |
| Plant Capacity | 26-100 kW |
| Site Type | Industrial Shed |
| Service Location | Home Service |
| Usage/Application | Setup of solar panel auto cleaning system |
| Issue | Decrease power generation of existing solar rooftop projects |
| Duration | 1 |
| Locality Of Residence | India |
| Service Charges | 200 |
| Problem / Issue | Power generation down day by day |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Semi Auto Cleaning |
| Plant Capacity | 26-100 kW |
| Site Type | Industrial Shed |
| Service Location | Home Service |
| Usage/Application | Automatic solar cleaning system |
| Issue | Solar panel cleaning |
| Duration | 1 days |
| Locality Of Residence | India |
| Service Charges | 200 |
| Problem / Issue | Power generation down day by day |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| System Type | Semi Automatic |
| Cleaning Method | Dry Brush |
| Suitable Plant Size | Up to 100 kW |
| Reach | Automated |
| Structure Type | Ground Mount |
| Material | Nylon |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Kit Type | Manual Brush Kit |
| Pole Length | 5 m |
| Brush Width | 300 mm |
| Reach | Automated |
| Radius | 2 feet |
| Hight | 6 inch |
Additional Information:
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Kit Type | Manual Brush Kit |
| Pole Length | 5 m |
| Brush Width | 350 mm |
| Reach | Automated |
| Type | Spray Type |
| Brush Material | Nylon |
| Water Connection | Garden Hose |
| Cleaning Solution | Cleaning Solution |
| Usage | Commercial |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Component Type | Motor |
| Sprayer Type Compatibility | Knapsack Sprayer |
| Material | Plastic |
| Automation Grade | Automatic |
| Diameter | 4 mm |
| Usage/Application | Landscape And Solar Cleaning |
| Color | Red Also available in Blue , Green |
| Brand | Madhav |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 138 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Sprinkler Design | Rotary |
| Kit Type | Manual Brush Kit |
| Automation Grade | Fully Automatic |
| Inlet Size | 3/4 inch |
| Body Material | Plastic |
| Brush Width | 300 mm |
| Reach | Automated |
| Quick Wash Time | 10 minutes |
| Voltage | 220-240V |
| Power | 220v -240v |
| Capacity | 1 mw |
| Pole Length | 4 inch |
| Sprinkler Diameter | 4 feet to 17 feet |
| Country of Origin | Made in India |
| Brand | Madhav |
| Application | Setup automatic solar panel cleaning |
| Thread size | 1/2'' MTA |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Vehicle Brand | Toyota |
| Vehicle Model | Alto |
| Nozzle Position | Rear Windshield |
| Usage/Application | Solar cleaning |
| Material | Delrin |
| Design | Solar cleaning |
| Pressure | 1-3 bar |
| Model Name/Number | Solar cleaning spray nozzle-180 degree |
Approx. Rs 1.20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Discharge | 4 lph |
| Material | PP |
| Dripper Type | Non PC |
| Outlet Type | Double Outlet |
| Flow Rate | 0 to 70 LPH |
| Shape | Round |
| Working Pressure | 1 kg/cm |
| Color | Red |
| Diameter | 6 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Adjustable Pattern | Jet To Spray |
| Pipe Size | 0.5 inch |
| Inlet Size | 3/8 inch |
| Material | Plastic |
| Pressure | 1-3 bar |
| Usage/Application | Setup of solar panel cleaning system, radius -0 to 360 adjustable , 1/2'' bspt female |
| Shape | Round |
| Model Name/Number | Hunter 6A, 8A, 10A, 12A, 17A |
| Thread Size | 1/2'' BSPT |
| Service Location | Home Service |
| Spray Angle | Adjustable |
| Features | Adjustable |
| Discharge Rate | 2 lpm to 17 lpm |
| Quantity Per Pack | 25 Nos. |
| Brand | Hunter |
Solar rooftop cleaning system setupFlow range- 8 feet, 10 feet, 12 feet, 17 feetRadius-0 to 360 degree(adjustable)
Rate negotiable on bulk order quantity
Approx. Rs 13 / PieceGet Latest Price
Product Details:| Size | 6 Inch |
| Material | PP |
| Watering Mechanism | Reservoir |
| Shape | Round |
| Color | Blue |
| Usage/Application | Self Watering on pots plant, flow can be adjustable as per requirement, not water comes out to the pots after gives Watering through this stakes |
| Brand | Madhav |
Approx. Rs 958 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| On Time Range | 0.1–60 s |
| Off Time Range | 0.1–10 min |
| Supply Voltage | 24 V DC |
| Mounting Type | Din rail |
| Rated Current | 5A |
| Voltage | 20v to 240v AC, 12V to 240V DC |
| Brand | Select |
| Model No/Number | 800XC |
| Run Up Time range | 1 second to 100 hr |
| Product Function | Cyclic on /off |
Additional Information:
Approx. Rs 17 / NumberGet Latest Price
Product BrochureProduct Details:| Material | Nylon |
| Accessory Type | End Plug |
| Connection Size | 1 inch |
| Usage/Application | Irrigation |
| Brand | Madhav |
| Connection Type | Male |
| Type | Threaded |
| Size | 1/2 inch |
Hunter /rain bird/ k rain nozzle adapter to 1/2" FTA
Rate negotiable on bulk order quantity
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Fogger Type | 4 way |
| Nozzle Size | 1.5 mm |
| Flow Rate | 3 lpm |
| Material | Plastic |
| Bird Type | Chicken |
| Usage/Application | Cattle and poultry farm |
| Brand | Madhav |
| Equipment Use | Cooling |
| Size | 2.5mm |
| Sprayer Type | Fogger |
| Color | White |
| Water Flow | 3 lpm |
Explore More Products
© Madhav Solar & Irrigation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited