Rajkot, Gujarat
GST No. 24CQXPP7362R1ZI
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Robotic Cleaning |
| Plant Capacity | Up to 25 kW |
| Site Type | Industrial Shed |
| Cleaning Frequency | Fortnightly |
| Water Usage | RO Water |
| Safety Gear | PPE Kit |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Service Type | Semi Auto Cleaning |
| Plant Capacity | Up to 25 kW |
| Site Type | Rooftop |
| Cleaning Frequency | Weekly |
| Water Usage | RO Water |
| Service Location | Home Service |
| Usage/Application | Garden |
| Safety Gear | PPE Kit |
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Manual Cleaning |
| Plant Capacity | Up to 25 kW |
| Site Type | Industrial Shed |
| Safety Gear | Lifeline |
| Performance Report | Photo Report |
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Semi Auto Cleaning |
| Plant Capacity | Up to 25 kW |
| Site Type | Industrial Shed |
| Cleaning Frequency | Weekly |
| Water Usage | Soft Water |
| Service Location | Home Service |
| Usage/Application | Solar Panel Cleaning |
| Payment Mode | Offline/Online |
| Service Mode | Offline |
Product Price :Get Latest Price
Product BrochureProduct Details:| Service Type | Semi Auto Cleaning |
| Plant Capacity | Up to 25 kW |
| Site Type | Industrial Shed |
| Cleaning Frequency | Weekly |
| Water Usage | RO Water |
| Safety Gear | PPE Kit |
Explore More Products
© Madhav Solar & Irrigation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited